Kumurika kuri Stade hamwe na DMX Igenzura,
Igenzura rya DMX,
Amatara yimikino yimikino ni moderi yubushakashatsi, irashobora guteranyirizwa hamwe nimbaraga zitandukanye kugirango zihuze amatara yibibuga bitandukanye.Amatara yimikino ya siporo afite igishushanyo mbonera, cyorohereza abakiriya gushiraho ibikenewe.Itara rya siporo yo hanze ni anti-kugongana net, kurinda neza amatara mukibuga cya siporo.
Ikibuga cya siporo kimurika umubiri hamwe nagasanduku k'amashanyarazi birashobora gutandukanywa igishushanyo, cyorohereza gufata neza abakiriya, kandi gihura nabakiriya siporo yumwuzure ukenera amashanyarazi yashyizwe mumasanduku yamashanyarazi.kandi uhuze siporo ikenera abakiriya bakeneye amashanyarazi yashyizwe mumasanduku yamashanyarazi.
Kugirango byoroherezwe kwishyiriraho abakiriya, amatara ariho ayobowe numwuzure wimikino yimikino yibicuruzwa byashushanyijeho kugorora, no gufunga umugozi birashobora kuzunguruka kugirango uhindure iyinjizwamo.
Imbaraga nyinshi zo murwego rwo hejuru siporo zuzura amatara n'amatara, kandi kubakiriya batekereza kurinda inkuba.
Kuzirikana hanze yimikino yo hanze yo kumurika umutekano no gushushanya hamwe nuburyo bwo kurwanya kumanika.
Amatara ya siporo yubutaka ni mwinshi cyane 150Lm / W, wattage irashobora gukora 400W kugeza 2400W, uburyo bwinshi bwo gusaba, irashobora guhura na siporo itandukanye ikoreshwa nibicuruzwa.
Icyitegererezo | VKS-SFL400WB | VKS-SFL500WB | VKS-SFL600WB | VKS-SFL800WB | VKS-SFL1000WB | VKS-SFL1200WB | VKS-SFL1600WB | VKS-SFL2000WB | VKS-SFL2400WB |
Imbaraga zinjiza | 400W | 500W | 600W | 800W | 1000W | 1200W | 1600W | 2000W | 2400W |
Ingano y'ibicuruzwa (mm) | 485 * 453 * 340 | 966 * 340 * 453/530 * 683 * 680 | 1012 * 732 * 736 | ||||||
Iyinjiza Umuvuduko | AC90-305V 50 / 60Hz | ||||||||
Ubwoko bwa LED | Abafilipi 5050 / Tiandian 5050 | ||||||||
Amashanyarazi | Hagati ya SOSEN / Umushoferi wa Inventronics | ||||||||
Ingaruka (lm / W) ± 5% | 150Lm / W ± 10% | ||||||||
Lumen Ibisohoka ± 5% | 60000 | 75000 | 90000 | 120000 | 150000 | 180000 | 240000 | 300000 | 360000 |
Inguni | 25 ° / 40 ° | ||||||||
CCT (K) | 4000K / 5000K | ||||||||
CRI | Ra70 | ||||||||
Igipimo cya IP | IP65 | ||||||||
PF | ≥0.95 | ||||||||
Kurinda Abashoferi | <20% | ||||||||
IK Grade | IK08 | ||||||||
Impinduka | <8% | ||||||||
Kurinda | 10KV | ||||||||
Ibikoresho | gutegekwa kurengerwa hejuru / kurwanya-kugongana net / kureba / DMX512 ihindura / ihwa ryinyoni / ikariso / kurinda amatara / inkoni y'intoki | ||||||||
Ibikoresho by'amazu | ADC12 Aluminium ivanze & RAL9007 | ||||||||
Ibikoresho byo gukwirakwiza | PC | ||||||||
QTY (PCS) / ikarito | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc | 1pc |
NW (KG / ikarito) | 18.47 | 35.57 / 42.5 | 59 (udafite umushoferi) | ||||||
GW (KG / ikarito) | 19.67 | 37.57 / 44.5 | 62.2 (udafite umushoferi) | ||||||
Ingano yo gupakira (mm) | 525 * 375 * 300 | 1035 * 395 * 300/900 * 605 * 300 | 1095 * 990 * 210 |
Ibikoresho byo kumurika siporo bikoreshwa cyane mumyanya yumujyi, sitasiyo, ikibuga, ibibuga bitwara imizigo, umuhanda munini, stade, kurenga.
Igishushanyo mbonera cyimikino ngororamubiri gishobora gukusanyirizwa hamwe nimbaraga zinyuranye kugirango zuzuze ibikenewe byo kumurika siporo yo mu nzu ikenera ahantu hatandukanye. Iyerekwa ryakozwe kugirango ryorohereze kwishyiriraho no gushyira abakiriya ibisabwa.